esp32_bme280_w_arduino_ide
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
esp32_bme280_w_arduino_ide [2025/03/06 21:14] – bruno | esp32_bme280_w_arduino_ide [2025/03/10 15:27] (current) – bruno | ||
---|---|---|---|
Line 1: | Line 1: | ||
===== ESP32 + BME280 w/ Arduino IDE ===== | ===== ESP32 + BME280 w/ Arduino IDE ===== | ||
- | Sketch > Include Library > Manage Libraries > adafuit bme280 | ||
- | (Sketch > Include Library > Manage Libraries > adafuit unified sensor) | + | [[https:// |
**BMP280 vs BME280** -> https:// | **BMP280 vs BME280** -> https:// | ||
Line 9: | Line 9: | ||
**5V vs 3.3V** -> https:// | **5V vs 3.3V** -> https:// | ||
- | ** BME280 5V :** | + | **J'ai un BME280 5V :** |
Connexion BME -> ESP | Connexion BME -> ESP | ||
Line 19: | Line 19: | ||
| SCL | GPIO22| | | SCL | GPIO22| | ||
- | + | * Sketch > Include Library > Manage Libraries > adafuit bme280 | |
- | File > Examples > Adafruit BME280 library > bme280test | + | * (Sketch > Include Library > Manage Libraries > adafuit unified sensor) |
- | + | * File > Examples > Adafruit BME280 library > bme280test | |
- | Comment lines | + | |
- | <code c> | + | * Ajouter |
- | //#include < | + | |
- | </ | + | |
- | et | + | |
- | <code c> | + | |
- | /*#define BME_SCK 13 | + | |
- | #define BME_MISO 12 | + | |
- | #define BME_MOSI 11 | + | |
- | #define BME_CS 10*/ | + | |
- | </ | + | |
- | et ajoute | + | |
- | <code c> | + | |
- | status = bme.begin(0x76); | + | |
- | </ | + | |
- | + | ||
- | /!\ Serial monitor @ 9600 baud | + | |
Line 52: | Line 37: | ||
void setup() { | void setup() { | ||
- | Serial.begin(9600); | + | Serial.begin(115200); |
while(!Serial); | while(!Serial); | ||
esp32_bme280_w_arduino_ide.1741295673.txt.gz · Last modified: 2025/03/06 21:14 by bruno